SFTP Drive Feature Comparison
SFTP Drive provides access to different feature sets depending on the type of license. The Personal (Free) license provides a core set of functionality, with other license types adding additional features. Below is a comparison of features offered by all license types.
Personal (Free) | Professional | Server | |||
---|---|---|---|---|---|
Feature | |||||
View any SFTP Server as a Local Drive | |||||
Multifactor Authentication | |||||
Modern Algorithm Support | |||||
Advanced Logging Capabilities | High Performance Caching Mechanisms | ||||
Import or Export Drive Settings | |||||
Import sites from FileZilla | |||||
Import profiles from PuTTY | |||||
Handle Case-Sensitive Filenames | |||||
Free Email Support | |||||
Run on ARM64 Windows | |||||
For Commercial Use | |||||
Cross-Platform Version | |||||
Run as a Windows Service | |||||
Command-Line Management | |||||
Shared Drive Management1 | |||||
Isolated Drive Management2 | |||||
Hardware Key (PKCS#11) Authentication | |||||
FIPS 140-2 Support3 | |||||
Run on a Windows Server | |||||
Number of Users | 1 | 1 | Unlimited | ||
Number of Connected Drives | 1 | Unlimited | Unlimited |
1 Allows drives to be shared among all local users or only available to the current user.
2 Allows settings to be isolated to the local user. This mode interacts with Shared Drives as described here.
3 FIPS 140-2 support requires separate licensing. Please contact licensing@callback.com for details.
We appreciate your feedback. If you have any questions, comments, or suggestions about this article please contact our support team at support@callback.com.