S3 Drive Feature Comparison
S3 Drive provides access to different feature sets depending on the type of license. Each license type offers its own range of features, with higher tiers including additional capabilities. Below is a comparison of the features available across the different license types.
| Desktop | Server | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feature | |||||||||
| View any S3 service as a Local Drive | |||||||||
| Advanced Logging Capabilities | |||||||||
| High Performance Caching Mechanisms | |||||||||
| Import or Export Drive Settings | |||||||||
| Handle Case-Sensitive Filenames | |||||||||
| AWS Signature Version 4 Support | |||||||||
| AWS Instance Metadata Service Authentication | |||||||||
| AWS Credentials File Authentication | |||||||||
| AWS Transfer Acceleration Support | |||||||||
| Anonymous Authentication | |||||||||
| Free Email Support | |||||||||
| Run on ARM64 Windows | |||||||||
| Cross-Platform Version | |||||||||
| Run as a Windows Service | |||||||||
| Command-Line Management | |||||||||
| Shared Drive Management1 | |||||||||
| Isolated Drive Management2 | |||||||||
| FIPS 140-2 Support3 | |||||||||
| Run on a Windows Server | |||||||||
| Number of Users | 1 | Unlimited | |||||||
| Number of Connected Drives | Unlimited | Unlimited | |||||||
1 Allows drives to be shared among all local users or only available to the current user.
2 Allows settings to be isolated to the local user. This mode interacts with Shared Drives as described here.
3 FIPS 140-2 support requires separate licensing. Please contact licensing@callback.com for details.
We appreciate your feedback. If you have any questions, comments, or suggestions about this article please contact our support team at support@callback.com.